|
Home
About Until
The Bracelet
Buy It Online
Store Locations
Donations
Celebrity Photos
Grants
Partnerships
Other Resources
Vital Stats
Retail Program
Our Ads
People Are Talking
Contact Us
(800) 88-UNTIL
Privacy Statement
This web site was
designed and developed
by Cheryl Jasper.

Copyright © 2004-2008
Until There's A Cure Foundation
All rights reserved |
| |
|
Until There's A Cure® Foundation is dedicated to
increasing awareness of HIV/AIDS and raising funds to combat the AIDS pandemic. The Bracelet, a simple yet
elegant symbol, is the principal tool used to build awareness, generate compassion, and raise funds.

The Foundation derives funds from a variety of other sources as well. These include sporting events, fundraising
events, private donations, and partnerships with HIV/AIDS organizations.
Until There's A Cure Foundation directs its grants to education/awareness programs and a full range of
programs to ensure the health of HIV/AIDS patients and their families. In addition, the Foundation is
committed to the development of an HIV vaccine as the most promising way to end the spread of infection and
eradicate HIV.
As a new educational focus in 2004, the Foundation began considering grant applications for
programs which increase awareness of the HIV/AIDS pandemic and its critical impact on our world today
and in the coming years, through creative public appeals and media campaigns. The Foundation's goal with
these grants is to better assure that, in our complex society with its varied demands for our attention,
the subject of HIV/AIDS is kept alive and in the forefront of public concern.
These potential awareness programs may be directed to large or small audiences, may be focused on local,
national, or global aspects of the pandemic, and may use diverse and inventive methods of communication.
Grantees who are awarded Education/Awareness grants by Until There's A Cure Foundation will be assuming
a strategic role in the formidable task of keeping attention focused on HIV/AIDS, one of our world's greatest
challenges.
In addition, the Foundation will consider applications for prevention education projects targetting
specific audiences and designed to bring about behavior changes.
Until There's A Cure Foundation has granted nearly $9,000,000. Our
past grantees represent organizations, large and small, in every geographic area of
the United States, and their missions address a wide variety of services, programs, and goals. Until There's
A Cure Foundation and its grantees form a broad, dedicated, compassionate and knowledgeable network of people
who are effectively addressing the problem of HIV and AIDS for today and for the future of our world.
The Foundation wishes to express its sincere appreciation to all of the organizations and individuals who are
committed to the eradication of HIV and AIDS.
Until There's A Cure Foundation grants are awarded in three ways:
All organizations receiving financial assistance in the form of a grant from Until There's A Cure Foundation
must submit reports detailing the use of funds and progress toward achieving the organization's goal. The Grant
Agreement Letter, which accompanied your grant indicates when your final report is due.
Click Report Form for instructions and the required format for submitting
grant reports.
Our newest way of generating grant funds for your organization is through the Retailer Referral Program. The Retailer
Referral Program can create an ongoing revenue stream for your 501(c)(3) HIV/AIDS organization. We are asking you
for introductions to and help with retailers you may know who have a concern about HIV/AIDS retailers who
would be willing to sell The Bracelet. If your assistance leads to successful distribution of The
Bracelet with a retailer new to the Foundation, UTAC will provide a quarterly grant to your organization for
three years (based on a percentage of the dollar volume of Bracelets shipped to those retailers in the previous
quarter). The grants derived from this program can be granted to 501(c)(3) organizations for HIV/AIDS programs only.
Potential retailers can be big or small, retail chains or single outlets, general merchandise, jewelry stores,
gift shops, florists, restaurants/bars, salons, or any other place where people might buy The Bracelet.
Anyone can introduce us to the retailers and provide the assistance your organization's staff, board members,
friends, etc. Better yet, there's virtually no limit to the number of retailers you can introduce us to. (Our current
retailers and those retailers that other organizations are assisting us with, however, are not eligible.)
For more information about the Retailer Referral Program, please contact us.
Back to Top
|
| Acadiana Cares |  | LA | $13,000 |
| Action AIDS |  | PA | $5,000 |
| African Hope Committee Inc. |  | NY | $5,000 |
| African Services Committee |  | NY | $5,000 |
| After Hours Project Inc. |  | NY | $5,000 |
| AIDS Arms, Inc. |  | TX | $10,000 |
| AID Atlanta |  | GA | $25,000 |
| Aid for AIDS of California |  | CA | $2,500 |
| Aid for AIDS of Nevada |  | NV | $9,000 |
| AIDGwinnett, Inc. |  | GA | $4,000 |
| AIDS Alabama |  | AL | $15,000 |
| AIDS Alliance of NW Georgia |  | GA | $9,000 |
| AIDS Alliance of WNY |  | NY | $3,000 |
| AIDS Benefits Counselors |  | CA | $5,000 |
| AIDS Coalition of Northeast Georgia |  | GA | $2,000 |
| AIDS Coalition of Southern New Jersey |  | NJ | $12,000 |
| AIDS Comm. Research |  | CA | $5,000 |
| AIDS Community Service of WNY |  | NY | $5,000 |
| AIDS Council of NE New York |  | NY | $6,000 |
| AIDS Dance-a-Thon SF |  | CA | $4,000 |
| AIDS Delaware |  | DE | $21,500 |
| AIDS Foundation of Chicago |  | IL | $4,500 |
| AIDS Foundation Houston |  | TX | $36,750 |
| AIDS Interfaith Residential Services |  | MD | $5,000 |
| AIDS Legal Referral Panel |  | CA | $9,000 |
| AIDS Outreach Center |  | TX | $13,000 |
| AIDS Outreach, Inc. |  | PA | $7,000 |
| AIDS Organizations - Partnership Program |  | Multiple | $527,260 |
| AIDS Project Contra Costa County |  | CA | $24,778 |
| AIDS Project LA |  | CA | $72,777 |
| AIDS Project New Haven |  | CT | $20,000 |
| AIDS Project Quad Cities, Inc. |  | IL | $3,000 |
| AIDS Project Rhode Island |  | RI | $8,500 |
| AIDS Project of Southern Vermont |  | VT | $4,000 |
| AIDS Research Alliance of America |  | CA | $11,000 |
| AIDS Resource Center Wisconsin |  | WI | $19,000 |
| AIDS Serve Indiana |  | IN | $10,000 |
| AIDS Service Center |  | CA | $25,000 |
| AIDS Service of No. Carolina |  | NC | $9,000 |
| AIDS Services of North Texas, Inc. |  | TX | $17,500 |
| AIDS Support Group of Cape Cod |  | MA | $8,500 |
| AIDS Survival Project |  | GA | $14,000 |
| AIDS Task Force |  | IN | $14,000 |
| AIDS Task Force Greater Cleveland |  | OH | $46,818 |
| AIDS Task Force of Lima |  | OH | $1,000 |
| AIDS Vaccine Advocacy Coalition |  | DC | $875,000 |
| AIDS Virus Awareness Association |  | TN | $8,000 |
| AIDS Walk/Atlanta |  | GA | $15,000 |
| AIDS Walk/San Francisco |  | CA | $10,000 |
| AIDS Walk/Washington DC |  | DC | $5,000 |
| Alaskan AIDS Assistance Association |  | AK | $14,000 |
| The Albany Damien Center |  | NY | $5,000 |
| Alliance of AIDS Services |  | NC | $15,000 |
| All About Care |  | CA | $7,000 |
| AmFAR |  | CA | $1,225 |
| ARIS of San Jose |  | CA | $38,741 |
| Arms Wide Open Community Development |  | GA | $2,000 |
| Art & Understanding |  | NY | $5,000 |
| Asian & Pacific Islander Wellness |  | CA | $55,000 |
| Auntie Helen's Fluff 'n Fold |  | CA | $15,000 |
| Bailey Boushay House |  | WA | $39,000 |
| Bailey House |  | NY | $27,000 |
| Bay Area Young Positives |  | CA | $22,000 |
| Being Alive |  | CA | $16,500 |
| Being Alive – People with AIDS Action Coalition |  | CA | $4,000 |
| Belagio Conference |  | CA | $15,810 |
| Bering Omega Community Services |  | TX | $5,000 |
| Bethany Place |  | IL | $4,090 |
| Better Brooklyn Community Ctr |  | NY | $4,000 |
| Bicycling Empowerment Network |  | NY | $10,000 |
| Bienstar Human Services |  | CA | $15,000 |
| Big Bend Cares, Inc. |  | FL | $4,000 |
| Birmingham AIDS Outreach |  | AL | $28,501 |
| Blue Mountain Heart To Heart |  | WA | $2,500 |
| Body and Soul |  | UK | $377,000 |
| Boston Gay Pride |  | MA | $3,023 |
| Boston Living Center |  | MA | $26,000 |
| Boulder County AIDS Project |  | CO | $14,500 |
| Bread and Roses |  | CT | $6,000 |
| Broadway Cares |  | NY | $4,900 |
| Building For A Cure |  | CA | $1,000 |
| Camp Heartland |  | WI | $5,000 |
| Camp Laurel Foundation |  | CA | $3,333 |
| Camp Sunburst |  | CA | $23,500 |
| Canadian AIDS Society |  | Canada | $8,000 |
| Care Coordination Team |  | KS | $7,500 |
| Casa de Esperanza |  | TX | $39,000 |
| Cascade AIDS Project |  | OR | $12,000 |
| CASE |  | NY | $2,500 |
| Catalyst Foundation |  | CA | $31,000 |
| Catholic Charities |  | CA | $13,075 |
| Catholic Charities Bureau of Gainesville, Inc. |  | FL | $5,000 |
| Catholic Community Services WW-NW |  | WA | $2,000 |
| Catskill Rural AIDS Services |  | NY | $11,500 |
| Center for AIDS Services |  | CA | $10,000 |
| Centerforce |  | CA | $7,000 |
| Chatham Social Health Council |  | NC | $26,500 |
| Cheer SF |  | CA | $13,580 |
| Chicken Soup Brigade |  | WA | $10,000 |
| Children of The Night |  | CA | $20,000 |
| Children's Hospital Oakland |  | CA | $7,500 |
| Christie's Place |  | CA | $5,833 |
| Chrysalis Center, Inc. |  | CT | $7,000 |
| The Church of St. Luke |  | NY | $7,000 |
| Clare Housing |  | MN | $5,000 |
| Clinica de la Raza |  | DC | $7,067 |
| Coastal AIDS Network |  | ME | $10,000 |
| Coastal Community Action Program |  | WA | $2,000 |
| Commitment to Life |  | DC | $1,411 |
| Common Ground |  | CA | $26,000 |
| Community AIDS Resource & Education |  | MI | $4,000 |
| Community Development & Research Center |  | Kenya | $11,000 |
| Community Foundation of Santa Clara |  | CA | $30,000 |
| Community Health Awareness Group |  | MI | $10,000 |
| Community Healthcare Network |  | NY | $8,000 |
| Community Partners |  | TX | $15,000 |
| Community Research Institute on AIDS |  | NY | $5,000 |
| Community Servings |  | MA | $15,000 |
| Community Works |  | NY | $6,500 |
| Comprehensive AIDS Program of Palm Beach |  | FL | $4,000 |
| Connect Care |  | KS | $30,000 |
| Cornerstone Vision Center |  | Africa (central) | $5,000 |
| Counsel Cntr of Milwaukee |  | WI | $15,000 |
| Damien Ministries |  | DC | $4,000 |
| Dance4Life |  | So Africa | $10,000 |
| Desert AIDS Project |  | CA | $3,000 |
| Diablo Valley AIDS Center |  | CA | $30,200 |
| DIFFA |  | NY | $20,000 |
| Dolores St. Community Service |  | CA | $5,000 |
| Dorchester House |  | MA | $5,000 |
| Douglas County AIDS Project |  | KS | $1,000 |
| Dutchess Outreach, Inc. |  | NY | $6,000 |
| East Georgia Chapter of American Red Cross |  | GA | $4,500 |
| East Harlem Neighborhood Based |  | NY | $8,000 |
| Ecumenical Ministries of Oregon |  | OR | $9,000 |
| FACE AIDS |  | CA | $15,000 |
| Familia Saludables |  | Honduras | $8,000 |
| Family Services of Bucks County |  | PA | $4,000 |
| Families & Youth |  | NM | $5,000 |
| Fenway Health Commitment to Life |  | DC | $1,411 |
| Field Band Foundation Inc. |  | NY | $10,000 |
| Film/Video Arts |  | NY | $10,000 |
| Food for Thought-Sonoma County |  | CA | $11,000 |
| Food & Friends |  | DC | $5,000 |
| Food Outreach |  | M0 | $47,500 |
| Fraternity House Inc |  | CA | $12,000 |
| Free Throws for AIDS |  | NJ | $2,500 |
| Friends Alliance |  | MI | $20,000 |
| Friends for Life Corporation |  | TN | $5,000 |
| Friends of Picardy Drive, Inc. |  | CA | $19,000 |
| The Gardens |  | CA | $10,630 |
| Gay Men's Health Crisis |  | NY | $21,000 |
| Glide Memorial AIDS/HIV Service |  | CA | $31,000 |
| Global AIDS Interfaith Alliance |  | CA | $7,000 |
| Global Health Action Inc. |  | GA | $6,000 |
| Global Justice |  | DC | $4,500 |
| Global Solutions for Infectious Diseases |  | CA | $135,000 |
| Global Youth Coalition on HIV/AIDS |  | NY | $10,000 |
| Greystone Foundation Issan House |  | NY | $35,000 |
| Guardian |  | FL | $2,500 |
| Guiding Right |  | OK | $10,000 |
| Half Moon Theatre, Inc. |  | NY | $4,000 |
| Harlem United Community AIDS |  | NY | $9,000 |
| Harvard AIDS Institute |  | MA | $40,000 |
| Haven of Hope Ministries |  | FL | $2,500 |
| Healing Waters/Tides Center |  | CA | $1,000 |
| Healing Wings |  | TX | $3,500 |
| Health Initiatives for Youth - Hi-Fy |  | CA | $14,500 |
| Health Interested Teens Own |  | NJ | $30,000 |
| HEAR ME |  | NY | $28,000 |
| Helping Hands Unlimited |  | NY | $3,000 |
| Hetrick Martin Institute |  | NY | $36,000 |
| Hispanic AIDS Forum |  | NY | $8,500 |
| HIV Law Project |  | NY | $2,000 |
| Home Services |  | CA | $8,000 |
| Hope Clinic Lukuli Uganda |  | Uganda | $9,000 |
| Hope House of St. Anne |  | MA | $1,000 |
| Hope's Voice |  | NY | $5,000 |
| Horizons Community Services, Inc. |  | IL | $3,000 |
| Hospice Foundation |  | CA | $5,000 |
| Howard Brown Health Center |  | IL | $6,500 |
| Immigrant and Refugee Community Org |  | OR | $4,000 |
| Indiana Cares |  | IN | $7,500 |
| Inova Juniper Program |  | VA | $4,000 |
| Intercollegiate Sch of Nursing |  | WA | $5,000 |
| International AIDS Empowerment, Inc. |  | TX | $4,000 |
| International AIDS Vaccine Initiative |  | NY | $1,176,000 |
| International Conference AIDS India |  | India | $3,000 |
| International Health Organization |  | MA | $18,000 |
| International Women’s Democracy Center |  | DC | $10,000 |
| Island Coast AIDS Network Inc |  | FL | $3,000 |
| John XXIII AIDS Ministry |  | CA | $10,000 |
| Kachemak Bay |  | AK | $6,000 |
| Kids on the Block of Knoxville |  | TN | $5,000 |
| Kitchen Angels |  | NM | $11,000 |
| Kiyita Family Alliance |  | Uganda | $4,000 |
| La Clinical del Pueblo |  | DC | $5,000 |
| Lansing Area AIDS Network |  | MI | $12,000 |
| Larkin Street Services |  | CA | $62,500 |
| Latino Community Services |  | CT | $3,000 |
| Lavender Youth Recreation & Information |  | CA | $13,000 |
| LifeCare Alliance |  | OH | $10,000 |
| Life Foundation |  | HI | $20,000 |
| Living Positive Resource Center |  | Canada | $8,000 |
| Los Angeles Free Clinic |  | CA | $15,000 |
| Los Angeles Gay & Lesbian Community |  | CA | $13,000 |
| Los Angeles Jewish AIDS Services |  | CA | $4,000 |
| Magic Johnson Foundation |  | CA | $2,500 |
| Magic Theatre Inc |  | CA | $1,000 |
| Make A Wish Foundation |  | CA | $3,500 |
| Mama's Kitchen |  | CA | $47,500 |
| Marin AIDS Project |  | CA | $50,700 |
| Mary-Rigg-STEP |  | IN | $5,000 |
| Mary-Rigg-YURS |  | IN | $5,000 |
| Maryland Community Kitchen |  | MD | $12,500 |
| Matthew 25 AIDS Services, Inc. |  | KY | $4,000 |
| MATRI |  | CA | $5,000 |
| Meals of Marin |  | CA | $11,000 |
| MECCA dba ICARE |  | IA | $7,000 |
| Medical & Health Research Association |  | NY | $7,000 |
| Metropolitan AIDS Neighborhood |  | PA | $53,500 |
| Mid-Hudson Valley AIDS Task Force |  | NY | $5,000 |
| Midwest AIDS Prevention |  | MI | $30,000 |
| Minnesota AIDS Project |  | MN | $25,440 |
| Miriam's House Inc |  | DC | $34,500 |
| Mixteca Organization, Inc. |  | NY | $12,000 |
| Mobile AIDS Support Services |  | AR | $8,000 |
| Mocha Project |  | NY | $4,000 |
| Momentum AIDS Project |  | NY | $25,695 |
| Montefiore Medical Center/Women’s Center |  | NY | $17,000 |
| Monterey County AIDS Project |  | CA | $12,000 |
| Montrose Counseling Center |  | TX | $8,000 |
| Mosaic Health, Inc. |  | GA | $7,500 |
| Museno Farm |  | Kenya | $4,000 |
| The Names Project Quilt Program |  | GA | $226,000 |
| Nashville CARES |  | TN | $29,500 |
| National Association of People W/AIDS |  | DC | $5,000 |
| National Comm AIDS Partnership |  | DC | $10,000 |
| National Youth Advocacy Coalition |  | DC | $10,000 |
| Nebraska AIDS Project |  | NE | $5,000 |
| New Conservatory Theatre Centre |  | CA | $57,100 |
| New Leaf; Services for Our Community |  | CA | $53,560 |
| New Mexico AIDS Services |  | NM | $3,500 |
| New York AIDS Walk/Dance |  | NY | $50,000 |
| New York Peer AIDS Education |  | NY | $20,000 |
| The Night Ministry |  | IL | $8,000 |
| The NiteStar Program at St. Luke's Hospital |  | NY | $5,000 |
| NO/AIDS Task Force |  | LA | $2,668 |
| Nomad Charities |  | OR | $8,000 |
| Northern Colorado Health Network |  | CO | $15,000 |
| Northern Lights Foundation |  | NY | $10,000 |
| Northwest AIDS Foundation |  | WA | $13,000 |
| Northwestern Connecticut AIDS Project |  | CT | $4,000 |
| Open Arms (dba Bryan's House) |  | TX | $3,000 |
| Open Door Community Health Center |  | CA | $5,000 |
| Open Hand Chicago |  | IL | $2,500 |
| Operation Big Friend |  | CA | $3,521 |
| Operation Bobbi Bear |  | KZN | $2,000 |
| Other Options, Inc. |  | OK | $3,000 |
| Our Children |  | DC | $2,000 |
| Our House |  | OR | $4,000 |
| Pacific Pride |  | CA | $5,000 |
| Partnership Health Center |  | MT | $2,000 |
| Pediatric AIDS/HIV Care |  | DC | $5,000 |
| Pennsylvania School For the Deaf |  | PA | $7,500 |
| People With AIDS Health Group |  | NY | $52,154 |
| Philadelphia Center |  | PA | $9,000 |
| Philadelphia Community Health Alternatives |  | PA | $4,000 |
| Phoenix Children's Hospital |  | AZ | $8,000 |
| Pitt County Health Department (Project Outreach) |  | NC | $1,000 |
| Pittsburgh AIDS Task Force |  | PA | $7,500 |
| Planned Parenthood of Metropolitan Washington |  | DC | $5,000 |
| Planned Parenthood of VA |  | VA | $5,000 |
| Positive Health Program at SF General Hospital |  | CA | $30,000 |
| Positive Resource Center |  | CA | $9,000 |
| Positively Speaking |  | CA | $15,000 |
| Prevention Works! |  | DC | $6,000 |
| Project Angel Food |  | CA | $42,500 |
| Project Angel Heart |  | CO | $3,000 |
| Project Concern |  | CA | $5,000 |
| Project Inform |  | CA | $62,000 |
| Project Open Hand Atlanta |  | GA | $11,000 |
| Project Open Hand Columbus |  | OH | $8,000 |
| Project Open Hand San Francisco |  | CA | $155,955 |
| Project Response |  | FL | $3,000 |
| Project Vida |  | IL | $8,300 |
| Public Interest Productions |  | CA | $5,000 |
| Rainbow Community Center |  | CA | $3,000 |
| Rapid AIDS Project/American Red Cross |  | IA | $6,000 |
| Regional AIDS Interfaith Colorado |  | CO | $5,000 |
| Regional AIDS Interfaith (Missouri) |  | MO | $23,000 |
| Regional AIDS Project |  | KS | $10,000 |
| Rosehedge AIDS Housing Health Center |  | WA | $4,000 |
| Rural Health Care |  | MN | $4,500 |
| Sacramento AIDS Foundation |  | CA | $10,000 |
| St. Camillus Communities |  | WI | $2,500 |
| St. Francis Memorial Hosp |  | CA | $50,000 |
| Saint Therese Center |  | NV | $1,000 |
| Samaritan Ministry |  | TN | $4,000 |
| San Francisco 49ers Foundation |  | CA | $2,018 |
| San Francisco AIDS Fdt |  | CA | $119,040 |
| San Mateo County AIDS |  | CA | $34,213 |
| Santa Cruz AIDS Project |  | CA | $13,000 |
| ScenariosUSA |  | NY | $10,000 |
| Sean Francis Foundation |  | MN | $5,000 |
| Serra Ancillary Care Corp. |  | CA | $5,000 |
| Shanti Project |  | CA | $5,000 |
| Shasta-Trinity-Tehama HIV Food Bank |  | CA | $2,000 |
| Sonoma County AIDS Network |  | CA | $16,500 |
| Southern Arizona AIDS Foundation |  | AZ | $45,000 |
| Southern Colorado AIDS Project |  | CO | $10,000 |
| Southern Colorado Health Network |  | CO | $5,000 |
| Southwest Blvd Family Health |  | KS | $14,000 |
| Special Delivery San Diego |  | CA | $23,333 |
| Spokane AIDS Network |  | WA | $15,000 |
| St. Mary Medical Center CARE Program |  | CA | $7,000 |
| Stanford Positive Care |  | CA | $13,400 |
| Stanislaus Community AIDS Program |  | CA | $7,500 |
| Stop AIDS Project |  | CA | $3,000 |
| Strongest Link |  | MA | $8,252 |
| Students for International Change |  | AZ | $17,000 |
| Sunburst Projects |  | CA | $37,500 |
| Taw Caw Baptist Church |  | SC | $5,000 |
| Temple Comp HIV Program |  | PA | $6,000 |
| Tenderloin Health (Continuum & TARC) |  | CA | $147,481 |
| Test Positive Aware Network |  | IL | $5,000 |
| The Sharing Community |  | NY | $6,000 |
| Tides Foundation (AIDS Mastery Fund) |  | NY | $15,000 |
| Tidewater AIDS Crisis Task Force |  | VA | $10,000 |
| TNT Coalition |  | FL | $5,000 |
| Toledo Hospital - Center for Health Services |  | OH | $1,500 |
| Topeka AIDS Project |  | KS | $5,000 |
| Townspeople |  | CA | $3,000 |
| Triad Health Project |  | NC | $9,000 |
| Tucson Interfaith HIV/AIDS Network |  | AZ | $6,000 |
| Tuesday's Child |  | CA | $5,000 |
| Tulsa C.A.R.E.S. |  | OK | $4,000 |
| Ubuntu Education Fund |  | NY | $13,000 |
| UCSF AIDS Positive Health Program |  | CA | $40,095 |
| UCSF AIDS Research Institute |  | CA | $202,000 |
| UCSF AIDS - SF General Hospital |  | CA | $390,064 |
| UCSF Health Project |  | CA | $20,000 |
| UCSF HIV-InSite Web Site |  | CA | $60,000 |
| UCSF Ward 86 |  | CA | $45,000 |
| Uganda Reproductive Health Bureau |  | Uganda | $15,000 |
| Uganda Youth Anti-AIDS Association |  | Uganda | $15,000 |
| U.S. Funds for UNICEF |  | GA | $65,000 |
| Utah AIDS Foundation |  | UT | $10,000 |
| Vermont Cares |  | VT | $15,000 |
| Violet's Cupboard |  | OH | $3,000 |
| Visual AIDS for the Arts |  | NY | $9,000 |
| Vital Bridges, NFP |  | IL | $4,000 |
| Wake Up We're Affected |  | MN | $3,000 |
| White House National AIDS Policy |  | DC | $100,000 |
| Whitman Walker Clinic |  | DC | $5,000 |
| Wisconsin AIDS Fund |  | WI | $50,000 |
| Women's Center of Larimer County |  | CO | $5,000 |
| Women's Collective |  | DC | $2,400 |
| Women's Project |  | AR | $19,500 |
| Wyoming AIDS Project |  | WY | $3,500 |
| YMCA of the Coulee Region |  | WI | $5,000 |
| Grants under $1,000 |  | Misc. | $1,674 |
Back to Top
|
|
|